Name | Download |
---|---|
HL Product List.pdf | Download |
SB2x3 centrifugal sand pump is mainly used with water tank or water cooling system, also known as clean water pump
SB sand pump technical parameters
Capacity (m3/h) | Head (m) | Speed (rpm) | Efficiency (%) | NPSH (m) | Power (kW) | ||
Shaft power | Motor power | ||||||
SB6×8J-13 | 240 | 37 | 1480 | 67 | 2.5 | 36 | 75 |
SB6×8J-12½ | 200 | 36 | 1480 | 66 | 2.5 | 31 | 55 |
SB6×8J-12 | 200 | 33 | 1480 | 64 | 3 | 28 | 45 |
SB5×6J-12½ | 200 | 33 | 1480 | 64 | 2.5 | 28 | 45 |
SB5×6J-12 | 180 | 31 | 1480 | 63 | 2.5 | 25 | 37 |
SB5×6J-11½ | 160 | 28 | 1470 | 62 | 2.5 | 18 | 30 |
SB5×6J-11 | 140 | 22 | 1470 | 62 | 2.5 | 16 | 22 |
SB4×5J-10 | 150 | 25 | 1470 | 61 | 2.8 | 13 | 22 |
SB4×5J-9 | 93 | 20 | 1460 | 58 | 2.8 | 8.8 | 15 |
SB3×4J-10 | 85 | 26 | 1460 | 61 | 2.8 | 10 | 15 |
SB3×4J-9½ | 80 | 23 | 1460 | 61 | 2.8 | 8.6 | 11 |
SB3×4J-9 | 54 | 18 | 1460 | 60 | 2.8 | 5.1 | 7.5 |
SB2×3J-10 | 60 | 22 | 1460 | 55 | 2.5 | 8.6 | 11 |
SB2×3J-9 | 50 | 18 | 1440 | 54 | 2.5 | 5.5 | 5.5 |
SB2×3J-8 | 40 | 16 | 1440 | 54 | 2.5 | 3.2 | 5.5 |
SB2x3 sand pump spare parts list
Item | Description | Part No. | Qty. | Item | Description | Part No. | Qty. |
1 | Case | SB23J0001 | 1 | 22 | Lip seal | SB23J0022 | 1 |
2 | Impeller-J | SB23J0002 | 1 | 23 | Shaft | SB23J0023 | 1 |
3 | Paper gasket | SB23J0003 | 1 | 24 | Cap nuts | SB23J0024 | 1 |
4 | Nuts | SB23J0004 | 8 | 25 | Key | SB23J0025 | 1 |
5 | Washer | SB23J0005 | 8 | 26 | Key | SB23J0026 | 1 |
6 | Screw column | SB23J0006 | 8 | 27 | O-ring | SB23J0027 | 1 |
7 | Spring washer | SB23J0007 | 8 | 28 | Cover of seal | SB23J0028 | 1 |
8 | Mechanical seal | SB23J0008 | 1 | 29 | Plug | SB23J0029 | 2 |
9 | Pin | SB23J0009 | 1 | 30 | Stud | SB23J0030 | 2 |
10 | Carbon fibre | SB23J0010 | 2 | 31 | Nuts | SB23J0031 | 2 |
11 | Sleeve,shaft | SB23J0011 | 1 | 32 | Washer | SB23J0032 | 2 |
12 | Packing gland set | SB23J0012 | 1 | 33 | Gland bolt | SB23J0033 | 2 |
13 | Grease cap | SB23J0013 | 2 | 34 | Nuts | SB23J0034 | 2 |
14 | Lip seal | SB23J0014 | 2 | 35 | Washer | SB23J0035 | 2 |
15 | Bearing | SB23J0015 | 1 | 36 | Flinger | SB23J0036 | 1 |
16 | Oil cover | SB23J0016 | 1 | 37 | Cover, inboard | SB23J0037 | 1 |
17 | Frame | SB23J0017 | 1 | 38 | Oil gauge | SB23J0038 | 1 |
18 | Bearing | SB23J0018 | 2 | 39 | Paper gasket | SB23J0039 | 1 |
19 | Cvoer,out board | SB23J0019 | 1 | 40 | Stud | SB23J0040 | 8 |
20 | Lock washer | SB23J0020 | 1 | 41 | Spring washer | SB23J0041 | 8 |
21 | Lock nut | SB23J0021 | 1 |
SB2x3 centrifugal sand pump is mainly used with water tank or water cooling system, also known as clean water pump
SB sand pump technical parameters
Capacity (m3/h) | Head (m) | Speed (rpm) | Efficiency (%) | NPSH (m) | Power (kW) | ||
Shaft power | Motor power | ||||||
SB6×8J-13 | 240 | 37 | 1480 | 67 | 2.5 | 36 | 75 |
SB6×8J-12½ | 200 | 36 | 1480 | 66 | 2.5 | 31 | 55 |
SB6×8J-12 | 200 | 33 | 1480 | 64 | 3 | 28 | 45 |
SB5×6J-12½ | 200 | 33 | 1480 | 64 | 2.5 | 28 | 45 |
SB5×6J-12 | 180 | 31 | 1480 | 63 | 2.5 | 25 | 37 |
SB5×6J-11½ | 160 | 28 | 1470 | 62 | 2.5 | 18 | 30 |
SB5×6J-11 | 140 | 22 | 1470 | 62 | 2.5 | 16 | 22 |
SB4×5J-10 | 150 | 25 | 1470 | 61 | 2.8 | 13 | 22 |
SB4×5J-9 | 93 | 20 | 1460 | 58 | 2.8 | 8.8 | 15 |
SB3×4J-10 | 85 | 26 | 1460 | 61 | 2.8 | 10 | 15 |
SB3×4J-9½ | 80 | 23 | 1460 | 61 | 2.8 | 8.6 | 11 |
SB3×4J-9 | 54 | 18 | 1460 | 60 | 2.8 | 5.1 | 7.5 |
SB2×3J-10 | 60 | 22 | 1460 | 55 | 2.5 | 8.6 | 11 |
SB2×3J-9 | 50 | 18 | 1440 | 54 | 2.5 | 5.5 | 5.5 |
SB2×3J-8 | 40 | 16 | 1440 | 54 | 2.5 | 3.2 | 5.5 |
SB2x3 sand pump spare parts list
Item | Description | Part No. | Qty. | Item | Description | Part No. | Qty. |
1 | Case | SB23J0001 | 1 | 22 | Lip seal | SB23J0022 | 1 |
2 | Impeller-J | SB23J0002 | 1 | 23 | Shaft | SB23J0023 | 1 |
3 | Paper gasket | SB23J0003 | 1 | 24 | Cap nuts | SB23J0024 | 1 |
4 | Nuts | SB23J0004 | 8 | 25 | Key | SB23J0025 | 1 |
5 | Washer | SB23J0005 | 8 | 26 | Key | SB23J0026 | 1 |
6 | Screw column | SB23J0006 | 8 | 27 | O-ring | SB23J0027 | 1 |
7 | Spring washer | SB23J0007 | 8 | 28 | Cover of seal | SB23J0028 | 1 |
8 | Mechanical seal | SB23J0008 | 1 | 29 | Plug | SB23J0029 | 2 |
9 | Pin | SB23J0009 | 1 | 30 | Stud | SB23J0030 | 2 |
10 | Carbon fibre | SB23J0010 | 2 | 31 | Nuts | SB23J0031 | 2 |
11 | Sleeve,shaft | SB23J0011 | 1 | 32 | Washer | SB23J0032 | 2 |
12 | Packing gland set | SB23J0012 | 1 | 33 | Gland bolt | SB23J0033 | 2 |
13 | Grease cap | SB23J0013 | 2 | 34 | Nuts | SB23J0034 | 2 |
14 | Lip seal | SB23J0014 | 2 | 35 | Washer | SB23J0035 | 2 |
15 | Bearing | SB23J0015 | 1 | 36 | Flinger | SB23J0036 | 1 |
16 | Oil cover | SB23J0016 | 1 | 37 | Cover, inboard | SB23J0037 | 1 |
17 | Frame | SB23J0017 | 1 | 38 | Oil gauge | SB23J0038 | 1 |
18 | Bearing | SB23J0018 | 2 | 39 | Paper gasket | SB23J0039 | 1 |
19 | Cvoer,out board | SB23J0019 | 1 | 40 | Stud | SB23J0040 | 8 |
20 | Lock washer | SB23J0020 | 1 | 41 | Spring washer | SB23J0041 | 8 |
21 | Lock nut | SB23J0021 | 1 |