Name | Download |
---|---|
HL Product List.pdf | Download |
32SB180J Spraying pump is a kind of equipment especially matched for mud pump for oil drilling, with the function of flushing and cooling sleeve and pistons in the process of pump operation, as well as include the other situation for transportation mud.
Availability: | |
---|---|
Quantity: | |
32SB180J Spraying pump is a kind of equipment especially matched for mud pump for oil drilling, with the function of flushing and cooling sleeve and pistons in the process of pump operation, as well as include the other situation for transportation mud.
Spray Pump Technical Parameters
Model | Capacity (m3/h) | Head (m) | Efficiency (%) | Rotation Speed (r/min) | Power(kW) | |
Shaft Power | Motor Power | |||||
32SB180J-2.2kW | 7.5 | 10 | 48 | 1420/1750 | 0.55 | 2.2 |
32SB180J-4kW | 9 | 14 | 48 | 1750 | 0.93 | 4 |
40SB180J-3kW | 15 | 10 | 53 | 1420/1750 | 0.78 | 3 |
32PL | 7.5 | 10 | 48 | 1420 | 0.55 | / |
32PL(B) | 7.5 | 10 | 48 | 1420 | 0.55 | / |
Spray pictures
Contact us
Phone/Whatsapp/Wechat: +86-17742483609
Mail: sales@hlshiyou.com
32SB180J Spraying pump is a kind of equipment especially matched for mud pump for oil drilling, with the function of flushing and cooling sleeve and pistons in the process of pump operation, as well as include the other situation for transportation mud.
Spray Pump Technical Parameters
Model | Capacity (m3/h) | Head (m) | Efficiency (%) | Rotation Speed (r/min) | Power(kW) | |
Shaft Power | Motor Power | |||||
32SB180J-2.2kW | 7.5 | 10 | 48 | 1420/1750 | 0.55 | 2.2 |
32SB180J-4kW | 9 | 14 | 48 | 1750 | 0.93 | 4 |
40SB180J-3kW | 15 | 10 | 53 | 1420/1750 | 0.78 | 3 |
32PL | 7.5 | 10 | 48 | 1420 | 0.55 | / |
32PL(B) | 7.5 | 10 | 48 | 1420 | 0.55 | / |
Spray pictures
Contact us
Phone/Whatsapp/Wechat: +86-17742483609
Mail: sales@hlshiyou.com